Samsung Galaxy A22 Price in Uruguay - Nov 2024
The best available price of Samsung Galaxy A22 in Uruguay is 0/- UYU and currently it is available across multiple online stores in Uruguay as well as Montevideo, and Montevideo along with the complete warranty as per store policy.
Samsung Galaxy A22 Price in Uruguay and Available Countries
Country | Price | Price - UYU | Store | ||||
---|---|---|---|---|---|---|---|
Uruguay | - | 0/- UYU | |||||
USA | 171/- USD | 7272/- UYU | View Samsung Galaxy A22 Price in USA | ||||
Spain | 260/- EUR | 12975/- UYU | View Samsung Galaxy A22 Price in Spain | ||||
Qatar | 709/- QAR | 8283/- UYU | View Samsung Galaxy A22 Price in Qatar | ||||
Malaysia | 999/- MYR | 10014/- UYU | View Samsung Galaxy A22 Price in Malaysia | ||||
India | 18499/- INR | 10542/- UYU | View Samsung Galaxy A22 Price in India | ||||
Bangladesh | 21999/- BDT | 11040/- UYU | View Samsung Galaxy A22 Price in Bangladesh | ||||
Pakistan | 37999/- PKR | 10228/- UYU | View Samsung Galaxy A22 Price in Pakistan | ||||
Myanmar | 459000/- MMK | 14284/- UYU | View Samsung Galaxy A22 Price in Myanmar |
Samsung Galaxy A22 Price and Specifications in Uruguay
Name | Samsung Galaxy A22 | ||||||
New Price | UYU. 0/- | ||||||
Used Price | UYU. 0/- Approximately. | ||||||
Release Date | Released 2021, July 01 | ||||||
Specifications | 6.4 Display, 6 GB RAM, 64GB/128GB storage, microSDXC, 48MP Camera, 5000 mAh Battery. | ||||||
Variants | 64GB/128GB storage, microSDXC |
View Latest Samsung Mobiles in Uruguay
Samsung Mobiles in Uruguay - Year Wise
Samsung Mobiles in Uruguay - Features Wise
Samsung Galaxy A22 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy A22
- Advanced Specs. of Samsung Galaxy A22
- Amazing Features of Samsung Galaxy A22
- Samsung Galaxy A22 vs. Other
- General Info
- High Level Info of Samsung Galaxy A22
- Samsung Galaxy A22 FAQs.
- Pros and Cons of Samsung Galaxy A22
- Samsung Galaxy A22 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy A22
- Amazing-Pictures of Samsung Galaxy A22
- General Reviews of Samsung Galaxy A22
- Leave your Review for Samsung Galaxy A22
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy A22 Price in Available Stores of Uruguay
Store Name | Price | Explore |
---|
Samsung Galaxy A22 Specs.
Samsung Galaxy A22 released on Released 2021, July 01 with attractive specifications having 186g, 8.4mm thickness, Super Performance Operating system of Android 11, One UI Core 3.1 and Heavy Storage of 64GB/128GB storage, microSDXC.
Samsung Galaxy A22 is amazing choice within similar mobile phones catgory with 6 GB RAM along with 64GB/128GB storage, microSDXC builtin storage with AddOn power of 48MP Excellent Camera and 6.4" Super Display Size Screen with battery capacity of 5000 mAh.
Released 2021, July 01 | 186g, 8.4mm thickness; Android 11, One UI Core 3.1; 64GB/128GB storage, microSDXC | ||||||
Screen Size | 6.4" | ||||||
Camera | 48 MP | ||||||
Ram | 6 GB RAM | ||||||
Battery | 5000 mAh |
Samsung Galaxy A22 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 7 out of 10 | ||||||
Memory | 6 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy A22 is 6.5 Out of 10
6.5
Samsung Galaxy A22 Amazing Features with Tips and Tricks
6.4-inch Super AMOLED Display Immerse yourself in the Samsung Galaxy A22s 6.4-inch Super AMOLED display. The vibrant colors and high contrast ratio provide an exceptional visual experience, making it highly engaging for multimedia consumption, gaming, and daily tasks. Explore display settings in Settings > Display for customization options. | |||||||
MediaTek Helio G80 Experience reliable performance with the Samsung Galaxy A22s MediaTek Helio G80 processor. This chipset ensures smooth app usage and multitasking, making the device responsive and engaging for users with various needs. Optimize performance in Settings > Battery > Performance mode. | |||||||
Quad Camera System Capture versatile and high-quality photos with the Samsung Galaxy A22s Quad Camera system. The 48MP main camera, 8MP ultra-wide, 2MP depth, and 2MP macro lenses offer a range of creative possibilities, making photography highly engaging. Open the Camera app and explore different camera modes for varied shooting scenarios. | |||||||
5,000mAh Battery Enjoy extended usage with the Samsung Galaxy A22s 5,000mAh battery. The large battery capacity ensures long hours of usage, making the device highly reliable for daily tasks, entertainment, and productivity. Optimize battery usage in Settings > Battery > Power saving mode. | |||||||
One UI 3.1 Navigate seamlessly with Samsungs One UI 3.1. This user interface enhances usability, provides customization options, and offers an intuitive experience, making the Samsung Galaxy A22 highly engaging and user-friendly. Keep your device up to date with the latest One UI updates from Settings > Software Updates. | |||||||
13MP Front Camera Capture stunning selfies with the Samsung Galaxy A22s 13MP front camera. The high-resolution sensor and various beauty modes ensure natural-looking and highly engaging selfies for users who prioritize photo quality. Open the Camera app, switch to the front camera, and explore beauty modes for customized selfies. | |||||||
Game Booster Elevate your gaming experience with the Samsung Galaxy A22s Game Booster. This feature enhances gaming performance by optimizing settings, ensuring smooth gameplay and making gaming highly engaging and immersive. Activate Game Booster in Settings > Advanced Features > Game Booster. | |||||||
Dolby Atmos Immerse yourself in rich audio with Dolby Atmos support. The Samsung Galaxy A22 delivers clear and immersive sound, enhancing the multimedia experience and making it highly engaging for music, videos, and games. Adjust sound settings in Settings > Sounds and Vibration > Sound quality and effects. | |||||||
Knox Security Ensure data security with Samsung Knox. The Galaxy A22s Knox security platform provides robust protection against malware and unauthorized access, making the device highly secure and user-friendly. Set up Knox Security in Settings > Biometrics and Security > Knox Security. | |||||||
Ultra Power Saving Mode Extend your battery life with Ultra Power Saving Mode. The Samsung Galaxy A22 optimizes power usage by limiting background processes, ensuring prolonged usage during critical situations, and making the device highly engaging for emergencies. Activate Ultra Power Saving Mode in Settings > Battery > Ultra Power Saving Mode. | |||||||
Edge Lighting Add a touch of style with Edge Lighting. The Samsung Galaxy A22s Edge Lighting feature illuminates the screens edges for notifications, calls, and alarms, providing a visually pleasing and highly engaging experience. Customize Edge Lighting settings in Settings > Display > Edge Screen > Edge Lighting. | |||||||
Secure Folder Protect your sensitive data with Secure Folder. The Samsung Galaxy A22s Secure Folder allows you to create a secure and encrypted space for apps and files, ensuring privacy and making the device highly secure and user-friendly. Set up Secure Folder in Settings > Biometrics and Security > Secure Folder. | |||||||
AR Emoji Express yourself with AR Emoji. The Samsung Galaxy A22 allows you to create personalized animated emojis that mimic your facial expressions, adding a fun and highly engaging element to your messages and social interactions. Open the Camera app, switch to AR Emoji mode, and follow the on-screen instructions to create your unique avatar. |
Samsung Galaxy A22 Advanced Specifications.
Samsung Galaxy A22 Released 2021, July 01 with advanced features: 186g, 8.4mm thickness, Android 11, One UI Core 3.1 extra-performance OS; Graphical User friendly interface, heavy memory with 64GB/128GB storage, microSDXC. Samsung Galaxy A22 is the best selection in the same group as mobile phones with 6 GB RAM, 64GB/128GB storage, microSDXC with 48 addon megapixels, powered camera and 6.4" screen with 5000 mAh capacity of heavy battery. | |||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2021, June 03 | ||||||
Status | Available. Released 2021, July 01 | ||||||
Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | ||||||
weight | 186 g (6.56 oz) | ||||||
SIM | Glass front, plastic frame, plastic back | ||||||
Screen_Type | Super AMOLED, 90Hz, 600 nits (HDR) | ||||||
Screen_Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | ||||||
Screen_Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | ||||||
OS | Android 11, One UI Core 3.1 | ||||||
Chipset | Mediatek Helio G80 (12 nm) | ||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||
GPU | Mali-G52 MC2 | ||||||
Card_Slot | microSDXC (dedicated slot) | ||||||
Memory_Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||||||
Camera | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 123? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | LED flash, panorama, HDR | ||||||
Video | 1080p@30fps | ||||||
Front_Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||||||
Front_Video | 1080p@30fps | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | No | ||||||
Radio | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||||||
Battery | Li-Po 5000 mAh, non-removable | ||||||
Colors | Black, White, Mint, Violet | ||||||
Models | SM-A225F, SM-A225F/DS |
Pros and Cons of Samsung Galaxy A22
Samsung Galaxy A22 Pros:
- Smart Size 186g, 8.4mm thickness
- OS: Android 11, One UI Core 3.1
- Big Mobile Screen size of 6.4"
- Extra Builtin Storage of 64GB/128GB storage, microSDXC
- High Resolution Camera of 48 MP
- High Speed Ram of 6 GB RAM
- High Performance Battery having power capacity of 5000 mAh
Samsung Galaxy A22 Cons:
Frequently Asked Questions about Samsung Galaxy A22
- When Samsung Galaxy A22 have been released ?
- Whether Samsung Galaxy A22 is available in Uruguay ?
- What is the price of Samsung Galaxy A22 in Uruguay ?
- Where i can get Cheapest price of Samsung Galaxy A22 in Uruguay ?
- Which country Samsung Galaxy A22 is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy A22 ?
- Which Camera is there in Samsung Galaxy A22 ?
- What is the Ram in Samsung Galaxy A22 ?
- How much is the Storage capactity in Samsung Galaxy A22 ?
- What are the storage variants available in Samsung Galaxy A22 ?
- Which battery is there in Samsung Galaxy A22 ?
- What is the batery timming of Samsung Galaxy A22 ?
- What is the Operating system in Samsung Galaxy A22 ?
- Which SIM Samsung Galaxy A22 have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy A22 ?
- What Colours are available in Samsung Galaxy A22 ?
- Is Samsung Galaxy A22 a good phone?
- Is Samsung Galaxy A22 better than other Mobile Phones?
- Is Samsung Galaxy A22 waterproof?
- Which is better Samsung Galaxy A22 or other Mobile Phones?
- Does Samsung Galaxy A22 have fingerprint?
- What is the difference between Samsung Galaxy A22 and other Mobile Phones?
Answer: Released 2021, July 01
Answer: Yes its available in Uruguay.
Answer: Lowest Price in Uruguay is 0/- UYU.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Uruguay
Answer: Find the Cheapest Samsung Galaxy A22 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.4".
Answer: Camera Power is 48 MP.
Answer: Ram capacity is 6 GB RAM.
Answer: Available Storage is 64GB/128GB storage, microSDXC.
Answer: It is available in 64GB/128GB storage, microSDXC variants.
Answer: Battery Power is 5000 mAh
Answer: Battery timing is as per 5000 mAh battery capacity and Mobile Usage.
Answer: OS is Android 11, One UI Core 3.1
Answer: It have Glass front, plastic frame, plastic back
Answer: Samsung Galaxy A22 have following CPU; Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
Answer: It's available in Black, White, Mint, Violet Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy A22 have following available Sensors; Fingerprint (side-mounted), accelerometer, gyro, compass
Answer: Samsung Galaxy A22 is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy A22 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy A22 6.4" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. Price: 0/- UYU | |||||||
Vs. |
Samsung Galaxy A22's Alternative Mobile Phones
Huawei P40 lite 5G 6.5" Display, 64 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei MatePad 10.4" Display, 8 MP Camera, 6 GB RAM & 7250 mAh Battery. View Price | |||||||
Huawei P40 lite 6.4" Display, 48 MP Camera, 6 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei P30 lite New Edition 6.15" Display, 48 MP Camera, 6 GB RAM & 3340 mAh Battery. View Price | |||||||
Infinix Note 7 6.95" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Infinix S5 Pro 16 32 6.53" Display, 16 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Infinix S5 Pro 48 40 6.53" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Infinix S5 Pro 6.53" Display, 48 MP Camera, 6 GB RAM & 4000 mAh Battery. View Price | |||||||
Oppo A31 6.5" Display, 12 MP Camera, 6 GB RAM & 4230 mAh Battery. View Price | |||||||
Xiaomi Poco M2 Pro 6.67" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price |
Samsung Galaxy A22's Alternative Samsung Mobile Phones
Samsung Galaxy A71 5G UW 6.7" Display, 64 MP Camera, 6 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A21s 6.5" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Samsung Galaxy A31 6.4" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Samsung Galaxy M21 6.4" Display, 48 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price | |||||||
Samsung Galaxy M31 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price | |||||||
Samsung Galaxy Tab S6 5G 10.5" Display, 13 MP Camera, 6 GB RAM & 7040 mAh Battery. View Price | |||||||
Samsung Galaxy A51 5G UW 6.5" Display, 48 MP Camera, 6 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A12 6.5" Display, 48 MP Camera, 6 GB RAM & 5000 mAh Battery. View Price | |||||||
Samsung Galaxy M31 Prime 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price | |||||||
Samsung Galaxy F41 6.4" Display, 64 MP Camera, 6 GB RAM & 6000 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-21 19:54:05
- Mymobilemarket Uruguay doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Uruguay is in UYU (Local Currency of Uruguay).
- Mymobilemarket Uruguay is not responsible for the Mobiles sold by any shop across the Uruguay.
- Selected Mobile Price is valid for across all Uruguay including Montevideo, and Montevideo..
- If selected Mobile is not your choice than Use Mymobilemarket Uruguay Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Uruguay before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Uruguay for selected Mobile latest Lowest Price.
- Mymobilemarket Uruguay help viewers to get the cheapest price of selected Mobile Phone across different shops in Uruguay, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Uruguay got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy A22 - Quick View
Most Visited Mobile Phones in Uruguay.
Top Mobile Manufacture available in Uruguay
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Uruguay
|
success